Whitakers, North Carolina 27891
ZIP Code boundaries for 27891 in Whitakers, NC
2011 Statistics for 27891
| ZIP: | 27891 |
| Name: | WHITAKERS |
| County: | NASH |
| Area: | 74 mi2 / 191 km2 / 47107 acres / 190634021 m2 |
| Coordinates: | 36.11821, -77.819305 |
| Residential Addresses: | 2171 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1575 |
| Business Addresses: | 74 |
| P.O. Boxes: | 596 |
2000 Census Data for Whitakers, North Carolina 27891
Gender & Ages
Total Population: 5031
| Male |
| Population: | 2425 |
| < year old: | 43 |
| Year old: | 17 |
| Age 2: | 19 |
| Age 3: | 14 |
| Age 4: | 38 |
| Age 5: | 17 |
| Age 6: | 55 |
| Age 7: | 41 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 16 |
| Age 11: | 26 |
| Age 12: | 34 |
| Age 13: | 26 |
| Age 14: | 36 |
| Age 15: | 45 |
| Age 16: | 47 |
| Age 17: | 61 |
| Age 18: | 25 |
| Age 19: | 37 |
| Age 20: | 29 |
| Age 21: | 29 |
| 22-24: |
91 |
| 25-29: |
124 |
| 30-34: |
173 |
| 35-39: |
238 |
| 40-44: |
208 |
| 45-49: |
183 |
| 50-54: |
204 |
| 55-59: |
113 |
| 60-61: |
37 |
| 62-64: |
76 |
| 65-66: |
32 |
| 67-69: |
55 |
| 70-74: |
55 |
| 75-79: |
61 |
| 80-84: |
20 |
| 85 & Up: | 19 |
| Female |
| Population: | 2606 |
| < year old: | 34 |
| Year old: | 37 |
| Age 2: | 29 |
| Age 3: | 21 |
| Age 4: | 23 |
| Age 5: | 56 |
| Age 6: | 55 |
| Age 7: | 14 |
| Age 8: | 32 |
| Age 9: | 74 |
| Age 10: | 20 |
| Age 11: | 75 |
| Age 12: | 19 |
| Age 13: | 34 |
| Age 14: | 29 |
| Age 15: | 29 |
| Age 16: | 35 |
| Age 17: | 18 |
| Age 18: | 31 |
| Age 19: | 36 |
| Age 20: | 18 |
| Age 21: | 41 |
| 22-24: |
112 |
| 25-29: |
115 |
| 30-34: |
143 |
| 35-39: |
245 |
| 40-44: |
242 |
| 45-49: |
204 |
| 50-54: |
155 |
| 55-59: |
124 |
| 60-61: |
40 |
| 62-64: |
82 |
| 65-66: |
32 |
| 67-69: |
39 |
| 70-74: |
116 |
| 75-79: |
66 |
| 80-84: |
59 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 3332
| Male: | 1598 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 74 |
| 10th: | 91 |
| 11th: | 117 |
| 12th, No Diploma: | 73 |
| Graduates: | 594 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 154 |
| Associates: | 48 |
| Bachelors: | 48 |
| Doctorate: | 2 |
| Masters: | 17 |
| Female: | 1734 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 85 |
| 10th: | 69 |
| 11th: | 113 |
| 12th, No Diploma: | 74 |
| Graduates: | 696 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 151 |
| Associates: | 120 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1809 |
| Ages 18 to 64: |
| Total: | 1567 |
| Civilians: | 1561 |
| Non-Veteran Civilians: | 1340 |
| Veteran Civilians: | 221 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1972 |
| Ages 18 to 64: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 1543 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 134 |
| 10 to 14: | 214 |
| 15 to 19: | 376 |
| 20 to 24: | 481 |
| 25 to 29: | 183 |
| 30 to 35: | 332 |
| 36 to 39: | 27 |
| 40 to 44: | 72 |
| 45 to 59: | 128 |
| 60 to 89: | 55 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4996 |
| Own: | 4123 |
| Rent: | 873 |
Economic Statistics of Residents
Total Households: 1777
| Males 16 & Up: |
| Employed Civilian: | 1187 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 1293 |
| Not In Labor Force: | 624 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2133 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 2096 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 279 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 36458 |
| Median Household Income: | 34750 |
| Per Capita Income: | 14486 |
| Females 16 & Up: |
| Employed Civilian: | 982 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1067 |
| Not In Labor Force: | 958 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5031 |
| White: | 1562 |
| Black: | 3295 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 98 |
| Other: | 30 |