Rocky Mount, North Carolina 27804
ZIP Code boundaries for 27804 in Rocky Mount, NC
2011 Statistics for 27804
| ZIP: | 27804 |
| Name: | ROCKY MOUNT |
| County: | NASH |
| Area: | 44 mi2 / 114 km2 / 28073 acres / 113609419 m2 |
| Coordinates: | 35.990425, -77.84616 |
| Residential Addresses: | 13071 |
| Multifamily Addresses: | 673 |
| Single family Addresses: | 11683 |
| Business Addresses: | 1900 |
| P.O. Boxes: | 715 |
2000 Census Data for Rocky Mount, North Carolina 27804
Gender & Ages
Total Population: 25747
| Male |
| Population: | 12003 |
| < year old: | 123 |
| Year old: | 165 |
| Age 2: | 115 |
| Age 3: | 133 |
| Age 4: | 165 |
| Age 5: | 176 |
| Age 6: | 187 |
| Age 7: | 197 |
| Age 8: | 192 |
| Age 9: | 160 |
| Age 10: | 194 |
| Age 11: | 203 |
| Age 12: | 190 |
| Age 13: | 187 |
| Age 14: | 142 |
| Age 15: | 178 |
| Age 16: | 207 |
| Age 17: | 162 |
| Age 18: | 183 |
| Age 19: | 195 |
| Age 20: | 179 |
| Age 21: | 211 |
| 22-24: |
476 |
| 25-29: |
885 |
| 30-34: |
882 |
| 35-39: |
836 |
| 40-44: |
1079 |
| 45-49: |
885 |
| 50-54: |
852 |
| 55-59: |
516 |
| 60-61: |
195 |
| 62-64: |
195 |
| 65-66: |
166 |
| 67-69: |
201 |
| 70-74: |
407 |
| 75-79: |
310 |
| 80-84: |
175 |
| 85 & Up: | 99 |
| Female |
| Population: | 13744 |
| < year old: | 211 |
| Year old: | 131 |
| Age 2: | 162 |
| Age 3: | 149 |
| Age 4: | 204 |
| Age 5: | 191 |
| Age 6: | 209 |
| Age 7: | 190 |
| Age 8: | 245 |
| Age 9: | 153 |
| Age 10: | 198 |
| Age 11: | 149 |
| Age 12: | 138 |
| Age 13: | 220 |
| Age 14: | 183 |
| Age 15: | 136 |
| Age 16: | 231 |
| Age 17: | 144 |
| Age 18: | 219 |
| Age 19: | 175 |
| Age 20: | 170 |
| Age 21: | 164 |
| 22-24: |
568 |
| 25-29: |
894 |
| 30-34: |
830 |
| 35-39: |
1037 |
| 40-44: |
1190 |
| 45-49: |
974 |
| 50-54: |
932 |
| 55-59: |
562 |
| 60-61: |
251 |
| 62-64: |
288 |
| 65-66: |
147 |
| 67-69: |
301 |
| 70-74: |
532 |
| 75-79: |
519 |
| 80-84: |
413 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 16887
| Male: | 7683 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 143 |
| 10th: | 272 |
| 11th: | 198 |
| 12th, No Diploma: | 273 |
| Graduates: | 1998 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 524 |
| Bachelors: | 1597 |
| Doctorate: | 170 |
| Masters: | 347 |
| Female: | 9204 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 183 |
| 10th: | 315 |
| 11th: | 341 |
| 12th, No Diploma: | 175 |
| Graduates: | 2655 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 762 |
| Bachelors: | 1650 |
| Doctorate: | 77 |
| Masters: | 471 |
Veteran Status of Residents
| Total Males: | 8927 |
| Ages 18 to 64: |
| Total: | 7569 |
| Civilians: | 7522 |
| Non-Veteran Civilians: | 6005 |
| Veteran Civilians: | 1517 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 10500 |
| Ages 18 to 64: |
| Total: | 8254 |
| Civilians: | 8233 |
| Non-Veteran Civilians: | 8040 |
| Veteran Civilians: | 193 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2246 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 2206 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 369 |
| 5 to 9: | 1771 |
| 10 to 14: | 3422 |
| 15 to 19: | 2381 |
| 20 to 24: | 1399 |
| 25 to 29: | 394 |
| 30 to 35: | 724 |
| 36 to 39: | 144 |
| 40 to 44: | 152 |
| 45 to 59: | 301 |
| 60 to 89: | 282 |
| > 89 Minutes: | 307 |
Housing
| Total: | 24784 |
| Own: | 16017 |
| Rent: | 8767 |
Economic Statistics of Residents
Total Households: 10250
| Males 16 & Up: |
| Employed Civilian: | 6404 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 6741 |
| Not In Labor Force: | 2555 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 11928 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 11646 |
| Family Below Poverty Line: | 579 |
| Household Below Poverty: | 1174 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 49658 |
| Median Household Income: | 40376 |
| Per Capita Income: | 22020 |
| Females 16 & Up: |
| Employed Civilian: | 5675 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 6086 |
| Not In Labor Force: | 4789 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 25747 |
| White: | 15944 |
| Black: | 8646 |
| Asian: | 290 |
| Pacific Islander: | 23 |
| Native American: | 83 |
| Multiracial: | 399 |
| Other: | 362 |