Rocky Mount, North Carolina 27803
ZIP Code boundaries for 27803 in Rocky Mount, NC
2011 Statistics for 27803
| ZIP: | 27803 |
| Name: | ROCKY MOUNT |
| County: | NASH |
| Area: | 47 mi2 / 121 km2 / 29792 acres / 120562039 m2 |
| Coordinates: | 35.891926, -77.85938 |
| Residential Addresses: | 8820 |
| Multifamily Addresses: | 217 |
| Single family Addresses: | 8369 |
| Business Addresses: | 455 |
| P.O. Boxes: | 234 |
2000 Census Data for Rocky Mount, North Carolina 27803
Gender & Ages
Total Population: 21682
| Male |
| Population: | 10159 |
| < year old: | 174 |
| Year old: | 114 |
| Age 2: | 162 |
| Age 3: | 160 |
| Age 4: | 156 |
| Age 5: | 189 |
| Age 6: | 172 |
| Age 7: | 200 |
| Age 8: | 203 |
| Age 9: | 176 |
| Age 10: | 197 |
| Age 11: | 170 |
| Age 12: | 200 |
| Age 13: | 126 |
| Age 14: | 168 |
| Age 15: | 125 |
| Age 16: | 151 |
| Age 17: | 145 |
| Age 18: | 132 |
| Age 19: | 155 |
| Age 20: | 86 |
| Age 21: | 138 |
| 22-24: |
311 |
| 25-29: |
562 |
| 30-34: |
566 |
| 35-39: |
876 |
| 40-44: |
928 |
| 45-49: |
768 |
| 50-54: |
715 |
| 55-59: |
380 |
| 60-61: |
221 |
| 62-64: |
313 |
| 65-66: |
130 |
| 67-69: |
179 |
| 70-74: |
330 |
| 75-79: |
203 |
| 80-84: |
117 |
| 85 & Up: | 61 |
| Female |
| Population: | 11523 |
| < year old: | 127 |
| Year old: | 161 |
| Age 2: | 134 |
| Age 3: | 220 |
| Age 4: | 192 |
| Age 5: | 132 |
| Age 6: | 206 |
| Age 7: | 133 |
| Age 8: | 175 |
| Age 9: | 195 |
| Age 10: | 178 |
| Age 11: | 188 |
| Age 12: | 150 |
| Age 13: | 112 |
| Age 14: | 127 |
| Age 15: | 169 |
| Age 16: | 138 |
| Age 17: | 148 |
| Age 18: | 116 |
| Age 19: | 78 |
| Age 20: | 142 |
| Age 21: | 103 |
| 22-24: |
412 |
| 25-29: |
723 |
| 30-34: |
738 |
| 35-39: |
981 |
| 40-44: |
952 |
| 45-49: |
899 |
| 50-54: |
742 |
| 55-59: |
580 |
| 60-61: |
199 |
| 62-64: |
293 |
| 65-66: |
206 |
| 67-69: |
311 |
| 70-74: |
415 |
| 75-79: |
344 |
| 80-84: |
227 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 14136
| Male: | 6349 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 176 |
| 10th: | 344 |
| 11th: | 222 |
| 12th, No Diploma: | 214 |
| Graduates: | 1999 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 680 |
| Associates: | 378 |
| Bachelors: | 951 |
| Doctorate: | 28 |
| Masters: | 219 |
| Female: | 7787 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 250 |
| 10th: | 388 |
| 11th: | 323 |
| 12th, No Diploma: | 195 |
| Graduates: | 2729 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 797 |
| Associates: | 469 |
| Bachelors: | 988 |
| Doctorate: | 5 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 7171 |
| Ages 18 to 64: |
| Total: | 6151 |
| Civilians: | 6144 |
| Non-Veteran Civilians: | 4954 |
| Veteran Civilians: | 1190 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1020 |
| Civilians: | 1020 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 8638 |
| Ages 18 to 64: |
| Total: | 6958 |
| Civilians: | 6958 |
| Non-Veteran Civilians: | 6853 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1680 |
| Civilians: | 1680 |
| Non-Veteran Civilians: | 1674 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 1103 |
| 10 to 14: | 2150 |
| 15 to 19: | 2355 |
| 20 to 24: | 1373 |
| 25 to 29: | 374 |
| 30 to 35: | 800 |
| 36 to 39: | 172 |
| 40 to 44: | 52 |
| 45 to 59: | 253 |
| 60 to 89: | 207 |
| > 89 Minutes: | 148 |
Housing
| Total: | 21519 |
| Own: | 13899 |
| Rent: | 7620 |
Economic Statistics of Residents
Total Households: 8452
| Males 16 & Up: |
| Employed Civilian: | 4816 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 5068 |
| Not In Labor Force: | 2399 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9265 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 9141 |
| Family Below Poverty Line: | 836 |
| Household Below Poverty: | 1405 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 45313 |
| Median Household Income: | 35398 |
| Per Capita Income: | 18854 |
| Females 16 & Up: |
| Employed Civilian: | 4641 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 4978 |
| Not In Labor Force: | 3946 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21682 |
| White: | 12894 |
| Black: | 8174 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 216 |
| Other: | 334 |