Nashville, North Carolina 27856
ZIP Code boundaries for 27856 in Nashville, NC
2011 Statistics for 27856
| ZIP: | 27856 |
| Name: | NASHVILLE |
| County: | NASH |
| Area: | 134 mi2 / 347 km2 / 85736 acres / 346959997 m2 |
| Coordinates: | 36.01184, -77.98047 |
| Residential Addresses: | 6979 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 6432 |
| Business Addresses: | 397 |
| P.O. Boxes: | 475 |
2000 Census Data for Nashville, North Carolina 27856
Gender & Ages
Total Population: 15345
| Male |
| Population: | 7659 |
| < year old: | 89 |
| Year old: | 55 |
| Age 2: | 117 |
| Age 3: | 58 |
| Age 4: | 106 |
| Age 5: | 45 |
| Age 6: | 119 |
| Age 7: | 99 |
| Age 8: | 87 |
| Age 9: | 141 |
| Age 10: | 181 |
| Age 11: | 105 |
| Age 12: | 149 |
| Age 13: | 77 |
| Age 14: | 122 |
| Age 15: | 78 |
| Age 16: | 125 |
| Age 17: | 78 |
| Age 18: | 153 |
| Age 19: | 93 |
| Age 20: | 114 |
| Age 21: | 91 |
| 22-24: |
306 |
| 25-29: |
491 |
| 30-34: |
630 |
| 35-39: |
659 |
| 40-44: |
771 |
| 45-49: |
557 |
| 50-54: |
569 |
| 55-59: |
405 |
| 60-61: |
100 |
| 62-64: |
192 |
| 65-66: |
82 |
| 67-69: |
150 |
| 70-74: |
245 |
| 75-79: |
114 |
| 80-84: |
72 |
| 85 & Up: | 34 |
| Female |
| Population: | 7686 |
| < year old: | 116 |
| Year old: | 89 |
| Age 2: | 87 |
| Age 3: | 104 |
| Age 4: | 56 |
| Age 5: | 74 |
| Age 6: | 94 |
| Age 7: | 64 |
| Age 8: | 99 |
| Age 9: | 95 |
| Age 10: | 133 |
| Age 11: | 83 |
| Age 12: | 112 |
| Age 13: | 94 |
| Age 14: | 148 |
| Age 15: | 119 |
| Age 16: | 145 |
| Age 17: | 83 |
| Age 18: | 85 |
| Age 19: | 106 |
| Age 20: | 128 |
| Age 21: | 39 |
| 22-24: |
225 |
| 25-29: |
463 |
| 30-34: |
622 |
| 35-39: |
664 |
| 40-44: |
599 |
| 45-49: |
582 |
| 50-54: |
617 |
| 55-59: |
365 |
| 60-61: |
83 |
| 62-64: |
217 |
| 65-66: |
116 |
| 67-69: |
136 |
| 70-74: |
366 |
| 75-79: |
248 |
| 80-84: |
149 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 10379
| Male: | 5071 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 195 |
| 10th: | 183 |
| 11th: | 208 |
| 12th, No Diploma: | 160 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 547 |
| Associates: | 290 |
| Bachelors: | 411 |
| Doctorate: | 36 |
| Masters: | 108 |
| Female: | 5308 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 167 |
| 10th: | 182 |
| 11th: | 257 |
| 12th, No Diploma: | 115 |
| Graduates: | 2230 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 592 |
| Associates: | 399 |
| Bachelors: | 448 |
| Doctorate: | 29 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 5828 |
| Ages 18 to 64: |
| Total: | 5131 |
| Civilians: | 5126 |
| Non-Veteran Civilians: | 4151 |
| Veteran Civilians: | 975 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 5891 |
| Ages 18 to 64: |
| Total: | 4795 |
| Civilians: | 4795 |
| Non-Veteran Civilians: | 4742 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1096 |
| Civilians: | 1096 |
| Non-Veteran Civilians: | 1087 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 553 |
| 10 to 14: | 978 |
| 15 to 19: | 1303 |
| 20 to 24: | 1206 |
| 25 to 29: | 477 |
| 30 to 35: | 811 |
| 36 to 39: | 71 |
| 40 to 44: | 121 |
| 45 to 59: | 289 |
| 60 to 89: | 292 |
| > 89 Minutes: | 142 |
Housing
| Total: | 14421 |
| Own: | 11032 |
| Rent: | 3389 |
Economic Statistics of Residents
Total Households: 5531
| Males 16 & Up: |
| Employed Civilian: | 3383 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 3599 |
| Not In Labor Force: | 2432 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6595 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 6472 |
| Family Below Poverty Line: | 419 |
| Household Below Poverty: | 695 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 44461 |
| Median Household Income: | 38521 |
| Per Capita Income: | 17840 |
| Females 16 & Up: |
| Employed Civilian: | 3359 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3497 |
| Not In Labor Force: | 2622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15345 |
| White: | 9987 |
| Black: | 4810 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 158 |
| Other: | 274 |