Lewiston Woodville, North Carolina 27849
ZIP Code boundaries for 27849 in Lewiston Woodville, NC
2011 Statistics for 27849
| ZIP: | 27849 |
| Name: | LEWISTON WOODVILLE |
| County: | BERTIE |
| Area: | 81 mi2 / 210 km2 / 51918 acres / 210105970 m2 |
| Coordinates: | 36.07191, -77.21139 |
| Residential Addresses: | 698 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 166 |
| Business Addresses: | 63 |
| P.O. Boxes: | 532 |
2000 Census Data for Lewiston Woodville, North Carolina 27849
Gender & Ages
Total Population: 1666
| Male |
| Population: | 753 |
| < year old: | 22 |
| Year old: | 4 |
| Age 2: | 8 |
| Age 3: | 19 |
| Age 4: | 11 |
| Age 5: | 18 |
| Age 6: | 7 |
| Age 7: | 4 |
| Age 8: | 15 |
| Age 9: | 9 |
| Age 10: | 11 |
| Age 11: | 12 |
| Age 12: | 9 |
| Age 13: | 14 |
| Age 14: | 27 |
| Age 15: | 19 |
| Age 16: | 5 |
| Age 17: | 20 |
| Age 18: | 2 |
| Age 19: | 17 |
| Age 20: | 12 |
| Age 21: | 1 |
| 22-24: |
23 |
| 25-29: |
32 |
| 30-34: |
37 |
| 35-39: |
78 |
| 40-44: |
78 |
| 45-49: |
65 |
| 50-54: |
45 |
| 55-59: |
33 |
| 60-61: |
17 |
| 62-64: |
5 |
| 65-66: |
6 |
| 67-69: |
23 |
| 70-74: |
20 |
| 75-79: |
7 |
| 80-84: |
17 |
| 85 & Up: | 1 |
| Female |
| Population: | 913 |
| < year old: | 14 |
| Year old: | 13 |
| Age 2: | 12 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 16 |
| Age 6: | 13 |
| Age 7: | 25 |
| Age 8: | 8 |
| Age 9: | 4 |
| Age 10: | 6 |
| Age 11: | 14 |
| Age 12: | 17 |
| Age 13: | 22 |
| Age 14: | 22 |
| Age 15: | 15 |
| Age 16: | 14 |
| Age 17: | 22 |
| Age 18: | 10 |
| Age 19: | 25 |
| Age 20: | 10 |
| Age 21: | 18 |
| 22-24: |
28 |
| 25-29: |
34 |
| 30-34: |
55 |
| 35-39: |
83 |
| 40-44: |
58 |
| 45-49: |
78 |
| 50-54: |
60 |
| 55-59: |
38 |
| 60-61: |
15 |
| 62-64: |
9 |
| 65-66: |
19 |
| 67-69: |
8 |
| 70-74: |
58 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1041
| Male: | 464 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 23 |
| 10th: | 41 |
| 11th: | 32 |
| 12th, No Diploma: | 9 |
| Graduates: | 200 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 22 |
| Associates: | 18 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 577 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 30 |
| 10th: | 37 |
| 11th: | 37 |
| 12th, No Diploma: | 17 |
| Graduates: | 201 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 81 |
| Associates: | 20 |
| Bachelors: | 46 |
| Doctorate: | 1 |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 519 |
| Ages 18 to 64: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Total Females: | 668 |
| Ages 18 to 64: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 125 |
| 10 to 14: | 62 |
| 15 to 19: | 53 |
| 20 to 24: | 47 |
| 25 to 29: | 42 |
| 30 to 35: | 55 |
| 36 to 39: | 22 |
| 40 to 44: | 15 |
| 45 to 59: | 11 |
| 60 to 89: | 25 |
| > 89 Minutes: | 52 |
Housing
| Total: | 1658 |
| Own: | 1304 |
| Rent: | 354 |
Economic Statistics of Residents
Total Households: 606
| Males 16 & Up: |
| Employed Civilian: | 272 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 296 |
| Not In Labor Force: | 248 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 537 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 532 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 27232 |
| Median Household Income: | 24310 |
| Per Capita Income: | 12672 |
| Females 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 312 |
| Not In Labor Force: | 392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1666 |
| White: | 277 |
| Black: | 1380 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | 2 |