Lawrenceville, Virginia 23868
ZIP Code boundaries for 23868 in Lawrenceville, VA
2011 Statistics for 23868
| ZIP: | 23868 |
| Name: | LAWRENCEVILLE |
| County: | BRUNSWICK |
| Area: | 133 mi2 / 344 km2 / 84915 acres / 343640467 m2 |
| Coordinates: | 36.712643, -77.8024 |
| Residential Addresses: | 2360 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1958 |
| Business Addresses: | 284 |
| P.O. Boxes: | 402 |
2000 Census Data for Lawrenceville, Virginia 23868
Gender & Ages
Total Population: 7661
| Male |
| Population: | 4605 |
| < year old: | 8 |
| Year old: | 43 |
| Age 2: | 15 |
| Age 3: | 32 |
| Age 4: | 39 |
| Age 5: | 27 |
| Age 6: | 21 |
| Age 7: | 44 |
| Age 8: | 41 |
| Age 9: | 30 |
| Age 10: | 29 |
| Age 11: | 46 |
| Age 12: | 39 |
| Age 13: | 53 |
| Age 14: | 57 |
| Age 15: | 27 |
| Age 16: | 29 |
| Age 17: | 33 |
| Age 18: | 36 |
| Age 19: | 18 |
| Age 20: | 77 |
| Age 21: | 115 |
| 22-24: |
368 |
| 25-29: |
573 |
| 30-34: |
625 |
| 35-39: |
419 |
| 40-44: |
476 |
| 45-49: |
361 |
| 50-54: |
263 |
| 55-59: |
146 |
| 60-61: |
44 |
| 62-64: |
95 |
| 65-66: |
31 |
| 67-69: |
34 |
| 70-74: |
173 |
| 75-79: |
56 |
| 80-84: |
73 |
| 85 & Up: | 9 |
| Female |
| Population: | 3056 |
| < year old: | 27 |
| Year old: | 29 |
| Age 2: | 24 |
| Age 3: | 22 |
| Age 4: | 29 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 38 |
| Age 8: | 39 |
| Age 9: | 47 |
| Age 10: | 49 |
| Age 11: | 39 |
| Age 12: | 34 |
| Age 13: | 51 |
| Age 14: | 29 |
| Age 15: | 33 |
| Age 16: | 58 |
| Age 17: | 35 |
| Age 18: | 84 |
| Age 19: | 137 |
| Age 20: | 89 |
| Age 21: | 59 |
| 22-24: |
107 |
| 25-29: |
120 |
| 30-34: |
280 |
| 35-39: |
181 |
| 40-44: |
182 |
| 45-49: |
173 |
| 50-54: |
155 |
| 55-59: |
151 |
| 60-61: |
54 |
| 62-64: |
84 |
| 65-66: |
47 |
| 67-69: |
96 |
| 70-74: |
147 |
| 75-79: |
134 |
| 80-84: |
96 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 5346
| Male: | 3378 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 40 |
| 10th: | 156 |
| 11th: | 332 |
| 12th, No Diploma: | 306 |
| Graduates: | 1126 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 353 |
| Associates: | 106 |
| Bachelors: | 182 |
| Doctorate: | 7 |
| Masters: | 27 |
| Female: | 1968 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 32 |
| 10th: | 72 |
| 11th: | 61 |
| 12th, No Diploma: | 59 |
| Graduates: | 665 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 208 |
| Associates: | 107 |
| Bachelors: | 196 |
| Doctorate: | 11 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 3992 |
| Ages 18 to 64: |
| Total: | 3616 |
| Civilians: | 3614 |
| Non-Veteran Civilians: | 3102 |
| Veteran Civilians: | 512 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 2444 |
| Ages 18 to 64: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1794 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 322 |
| 10 to 14: | 283 |
| 15 to 19: | 206 |
| 20 to 24: | 219 |
| 25 to 29: | 117 |
| 30 to 35: | 177 |
| 36 to 39: | 25 |
| 40 to 44: | 37 |
| 45 to 59: | 93 |
| 60 to 89: | 143 |
| > 89 Minutes: | 125 |
Housing
| Total: | 4762 |
| Own: | 3067 |
| Rent: | 1695 |
Economic Statistics of Residents
Total Households: 1963
| Males 16 & Up: |
| Employed Civilian: | 990 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1062 |
| Not In Labor Force: | 2992 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1983 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 1919 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 37406 |
| Median Household Income: | 29366 |
| Per Capita Income: | 12750 |
| Females 16 & Up: |
| Employed Civilian: | 1044 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 1191 |
| Not In Labor Force: | 1346 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7661 |
| White: | 2612 |
| Black: | 4837 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 42 |
| Other: | 62 |