La Crosse, Virginia 23950
ZIP Code boundaries for 23950 in La Crosse, VA
2011 Statistics for 23950
| ZIP: | 23950 |
| Name: | LA CROSSE |
| County: | MECKLENBURG |
| Area: | 62 mi2 / 162 km2 / 39912 acres / 161516162 m2 |
| Coordinates: | 36.659317, -78.077126 |
| Residential Addresses: | 1593 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1196 |
| Business Addresses: | 82 |
| P.O. Boxes: | 397 |
2000 Census Data for La Crosse, Virginia 23950
Gender & Ages
Total Population: 3063
| Male |
| Population: | 1515 |
| < year old: | 21 |
| Year old: | 13 |
| Age 2: | 9 |
| Age 3: | 25 |
| Age 4: | 18 |
| Age 5: | 12 |
| Age 6: | 9 |
| Age 7: | 23 |
| Age 8: | 15 |
| Age 9: | 33 |
| Age 10: | 20 |
| Age 11: | 9 |
| Age 12: | 32 |
| Age 13: | 19 |
| Age 14: | 10 |
| Age 15: | 13 |
| Age 16: | 6 |
| Age 17: | 38 |
| Age 18: | 16 |
| Age 19: | 13 |
| Age 20: | 7 |
| Age 21: | 27 |
| 22-24: |
77 |
| 25-29: |
54 |
| 30-34: |
80 |
| 35-39: |
126 |
| 40-44: |
132 |
| 45-49: |
135 |
| 50-54: |
74 |
| 55-59: |
84 |
| 60-61: |
27 |
| 62-64: |
76 |
| 65-66: |
46 |
| 67-69: |
47 |
| 70-74: |
60 |
| 75-79: |
48 |
| 80-84: |
36 |
| 85 & Up: | 25 |
| Female |
| Population: | 1548 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 5 |
| Age 8: | 6 |
| Age 9: | 16 |
| Age 10: | 32 |
| Age 11: | 13 |
| Age 12: | 21 |
| Age 13: | 16 |
| Age 14: | 19 |
| Age 15: | 23 |
| Age 16: | 5 |
| Age 17: | 17 |
| Age 18: | 37 |
| Age 19: | 19 |
| Age 20: | 21 |
| Age 21: | 3 |
| 22-24: |
58 |
| 25-29: |
63 |
| 30-34: |
74 |
| 35-39: |
93 |
| 40-44: |
158 |
| 45-49: |
119 |
| 50-54: |
113 |
| 55-59: |
130 |
| 60-61: |
77 |
| 62-64: |
80 |
| 65-66: |
32 |
| 67-69: |
32 |
| 70-74: |
91 |
| 75-79: |
45 |
| 80-84: |
17 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2215
| Male: | 1050 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 32 |
| 10th: | 83 |
| 11th: | 94 |
| 12th, No Diploma: | 64 |
| Graduates: | 306 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 111 |
| Associates: | 26 |
| Bachelors: | 54 |
| Doctorate: | 5 |
| Masters: | 10 |
| Female: | 1165 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 43 |
| 10th: | 72 |
| 11th: | 72 |
| 12th, No Diploma: | 42 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 83 |
| Associates: | 64 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1190 |
| Ages 18 to 64: |
| Total: | 928 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 174 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 1303 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1033 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 183 |
| 10 to 14: | 322 |
| 15 to 19: | 224 |
| 20 to 24: | 147 |
| 25 to 29: | 97 |
| 30 to 35: | 103 |
| 36 to 39: | 18 |
| 40 to 44: | 21 |
| 45 to 59: | 93 |
| 60 to 89: | 43 |
| > 89 Minutes: | 55 |
Housing
| Total: | 3038 |
| Own: | 2402 |
| Rent: | 636 |
Economic Statistics of Residents
Total Households: 1289
| Males 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 764 |
| Not In Labor Force: | 470 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1440 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1372 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 36200 |
| Median Household Income: | 29396 |
| Per Capita Income: | 15306 |
| Females 16 & Up: |
| Employed Civilian: | 744 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 786 |
| Not In Labor Force: | 539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3063 |
| White: | 1775 |
| Black: | 1178 |
| Asian: | 61 |
| Pacific Islander: | 6 |
| Native American: | 9 |
| Multiracial: | 10 |
| Other: | 24 |