|
27856 Nashville ZIP Code Guide
|
27856 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27856
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, North Carolina 27856
Population Age & Sex Range for Nashville, North Carolina 27856
| Total Population: | 15345 |
| Male Population: | 7659 |
| Male < 1: | 89 |
| Male 1: | 55 |
| Male 2: | 117 |
| Male 3: | 58 |
| Male 4: | 106 |
| Male 5: | 45 |
| Male 6: | 119 |
| Male 7: | 99 |
| Male 8: | 87 |
| Male 9: | 141 |
| Male 10: | 181 |
| Male 11: | 105 |
| Male 12: | 149 |
| Male 13: | 77 |
| Male 14: | 122 |
| Male 15: | 78 |
| Male 16: | 125 |
| Male 17: | 78 |
| Male 18: | 153 |
| Male 19: | 93 |
| Male 20: | 114 |
| Male 21: | 91 |
| Male 22-24: | 306 |
| Male 25-29: | 491 |
| Male 30-34: | 630 |
| Male 35-39: | 659 |
| Male 40-44: | 771 |
| Male 45-49: | 557 |
| Male 50-54: | 569 |
| Male 55-59: | 405 |
| Male 60-61: | 100 |
| Male 62-64: | 192 |
| Male 65-66: | 82 |
| Male 67-69: | 150 |
| Male 70-74: | 245 |
| Male 75-79: | 114 |
| Male 80-84: | 72 |
| Male 85 & Over: | 34 |
|
| Female Population: | 7686 |
| Female < 1: | 116 |
| Female 1: | 89 |
| Female 2: | 87 |
| Female 3: | 104 |
| Female 4: | 56 |
| Female 5: | 74 |
| Female 6: | 94 |
| Female 7: | 64 |
| Female 8: | 99 |
| Female 9: | 95 |
| Female 10: | 133 |
| Female 11: | 83 |
| Female 12: | 112 |
| Female 13: | 94 |
| Female 14: | 148 |
| Female 15: | 119 |
| Female 16: | 145 |
| Female 17: | 83 |
| Female 18: | 85 |
| Female 19: | 106 |
| Female 20: | 128 |
| Female 21: | 39 |
| Female 22-24: | 225 |
| Female 25-29: | 463 |
| Female 30-34: | 622 |
| Female 35-39: | 664 |
| Female 40-44: | 599 |
| Female 45-49: | 582 |
| Female 50-54: | 617 |
| Female 55-59: | 365 |
| Female 60-61: | 83 |
| Female 62-64: | 217 |
| Female 65-66: | 116 |
| Female 67-69: | 136 |
| Female 70-74: | 366 |
| Female 75-79: | 248 |
| Female 80-84: | 149 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Nashville, North Carolina 27856
| Total Population: | 15345 |
| White: | 9987 |
| Black: | 4810 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 158 |
| Other: | 274 |
|
|
Housing Statistics for Nashville, North Carolina 27856
| Total: | 14421 |
| Own: | 11032 |
| Rent: | 3389 |
|
|
Education Level for Residents of Nashville, North Carolina 27856
| Total Population: | 10379 |
| Male: | 5071 |
| No School: | 68 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 142 |
| 7th - 8th: | 285 |
| 9th: | 195 |
| 10th: | 183 |
| 11th: | 208 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1886 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 427 |
| 1 or More Years College, No Degree: | 547 |
| Associates: | 290 |
| Bachelors: | 411 |
| Doctorate: | 36 |
| Masters: | 108 |
|
| Female: | 5308 |
| No School: | 92 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 81 |
| 7th - 8th: | 203 |
| 9th: | 167 |
| 10th: | 182 |
| 11th: | 257 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 2230 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 592 |
| Associates: | 399 |
| Bachelors: | 448 |
| Doctorate: | 29 |
| Masters: | 99 |
|
|
|
Economic Statistics for Nashville, North Carolina 27856
| Employed Civilian Males: | 3383 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 3599 |
| Male Over 16 Not In Labor Force: | 2432 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3359 |
| Unemployed Civilian Females: | 138 |
| Female Over 16 In Labor Force: | 3497 |
| Female Over 16 Not In Labor Force: | 2622 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6595 |
| Work At Home: | 123 |
| Over 16, Doesn't Work At Home: | 6472 |
| Family Income Below Poverty: | 419 |
| Household Income Below Poverty: | 695 |
| Married Couple Below Poverty: | 201 |
| Median Family Income: | $44461 |
| Median Household Income: | $38521 |
| Per Capita Income: | $17840 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 553 |
| 10 to 14 Minutes: | 978 |
| 15 to 19 Minutes: | 1303 |
| 20 to 24 Minutes: | 1206 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 811 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 121 |
| 45 to 59 Minutes: | 289 |
| 60 to 89 Minutes: | 292 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Nashville, North Carolina 27856
| Total Males: | 5828 |
| Male 18 to 64 | 5131 |
| Male Civilian 18 to 64 | 5126 |
| Male Civilian Non-Veteran 18 to 64 | 4151 |
| Male Civilian Veteran 18 to 64 | 975 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 697 |
| Male Civilian 65 and Over | 697 |
| Male Civilian Non-Veteran 65 and Over | 311 |
| Male Civilian Veteran 65 and Over | 386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5891 |
| Female 18 - 64 | 4795 |
| Female 65 and Over | 1096 |
| Female Civilians 18 - 64 | 4795 |
| Female Civilian Non-Veteran 18 - 64 | 4742 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1096 |
| Female Civilian Non-Veteran 65 and Over | 1087 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|