Zebulon, North Carolina 27597
ZIP Code boundaries for 27597 in Zebulon, NC
2011 Statistics for 27597
| ZIP: | 27597 |
| Name: | ZEBULON |
| County: | WAKE |
| Area: | 125 mi2 / 323 km2 / 79828 acres / 323050987 m2 |
| Coordinates: | 35.84368, -78.2986 |
| Residential Addresses: | 8806 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 8235 |
| Business Addresses: | 532 |
| P.O. Boxes: | 538 |
2000 Census Data for Zebulon, North Carolina 27597
Gender & Ages
Total Population: 17243
| Male |
| Population: | 8558 |
| < year old: | 176 |
| Year old: | 87 |
| Age 2: | 149 |
| Age 3: | 121 |
| Age 4: | 107 |
| Age 5: | 118 |
| Age 6: | 136 |
| Age 7: | 142 |
| Age 8: | 151 |
| Age 9: | 124 |
| Age 10: | 156 |
| Age 11: | 146 |
| Age 12: | 104 |
| Age 13: | 112 |
| Age 14: | 142 |
| Age 15: | 111 |
| Age 16: | 121 |
| Age 17: | 88 |
| Age 18: | 125 |
| Age 19: | 151 |
| Age 20: | 98 |
| Age 21: | 113 |
| 22-24: |
320 |
| 25-29: |
688 |
| 30-34: |
610 |
| 35-39: |
767 |
| 40-44: |
739 |
| 45-49: |
699 |
| 50-54: |
509 |
| 55-59: |
547 |
| 60-61: |
76 |
| 62-64: |
183 |
| 65-66: |
78 |
| 67-69: |
113 |
| 70-74: |
188 |
| 75-79: |
114 |
| 80-84: |
111 |
| 85 & Up: | 38 |
| Female |
| Population: | 8685 |
| < year old: | 88 |
| Year old: | 155 |
| Age 2: | 111 |
| Age 3: | 105 |
| Age 4: | 116 |
| Age 5: | 110 |
| Age 6: | 140 |
| Age 7: | 115 |
| Age 8: | 163 |
| Age 9: | 147 |
| Age 10: | 131 |
| Age 11: | 137 |
| Age 12: | 125 |
| Age 13: | 103 |
| Age 14: | 137 |
| Age 15: | 112 |
| Age 16: | 92 |
| Age 17: | 132 |
| Age 18: | 73 |
| Age 19: | 106 |
| Age 20: | 70 |
| Age 21: | 76 |
| 22-24: |
301 |
| 25-29: |
550 |
| 30-34: |
665 |
| 35-39: |
902 |
| 40-44: |
770 |
| 45-49: |
657 |
| 50-54: |
560 |
| 55-59: |
415 |
| 60-61: |
169 |
| 62-64: |
186 |
| 65-66: |
114 |
| 67-69: |
168 |
| 70-74: |
234 |
| 75-79: |
251 |
| 80-84: |
111 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 11300
| Male: | 5460 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 256 |
| 10th: | 237 |
| 11th: | 164 |
| 12th, No Diploma: | 232 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 642 |
| Associates: | 329 |
| Bachelors: | 608 |
| Doctorate: | 9 |
| Masters: | 150 |
| Female: | 5840 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 140 |
| 10th: | 211 |
| 11th: | 226 |
| 12th, No Diploma: | 207 |
| Graduates: | 2234 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 735 |
| Associates: | 370 |
| Bachelors: | 712 |
| Doctorate: | 4 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 6267 |
| Ages 18 to 64: |
| Total: | 5625 |
| Civilians: | 5614 |
| Non-Veteran Civilians: | 4634 |
| Veteran Civilians: | 980 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 642 |
| Civilians: | 642 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 6466 |
| Ages 18 to 64: |
| Total: | 5500 |
| Civilians: | 5500 |
| Non-Veteran Civilians: | 5427 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 709 |
| 10 to 14: | 825 |
| 15 to 19: | 836 |
| 20 to 24: | 710 |
| 25 to 29: | 282 |
| 30 to 35: | 1254 |
| 36 to 39: | 300 |
| 40 to 44: | 502 |
| 45 to 59: | 1433 |
| 60 to 89: | 920 |
| > 89 Minutes: | 257 |
Housing
| Total: | 17169 |
| Own: | 12417 |
| Rent: | 4752 |
Economic Statistics of Residents
Total Households: 6559
| Males 16 & Up: |
| Employed Civilian: | 4737 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4975 |
| Not In Labor Force: | 1501 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8494 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 8332 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 49287 |
| Median Household Income: | 41646 |
| Per Capita Income: | 19489 |
| Females 16 & Up: |
| Employed Civilian: | 3898 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4095 |
| Not In Labor Force: | 2595 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17243 |
| White: | 12536 |
| Black: | 3786 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 170 |
| Other: | 596 |