Youngsville, North Carolina 27596
ZIP Code boundaries for 27596 in Youngsville, NC
2011 Statistics for 27596
| ZIP: | 27596 |
| Name: | YOUNGSVILLE |
| County: | FRANKLIN |
| Area: | 55 mi2 / 143 km2 / 35450 acres / 143462995 m2 |
| Coordinates: | 36.008224, -78.44237 |
| Residential Addresses: | 6173 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5650 |
| Business Addresses: | 396 |
| P.O. Boxes: | 523 |
2000 Census Data for Youngsville, North Carolina 27596
Gender & Ages
Total Population: 8566
| Male |
| Population: | 4315 |
| < year old: | 53 |
| Year old: | 81 |
| Age 2: | 92 |
| Age 3: | 49 |
| Age 4: | 102 |
| Age 5: | 67 |
| Age 6: | 63 |
| Age 7: | 104 |
| Age 8: | 46 |
| Age 9: | 48 |
| Age 10: | 59 |
| Age 11: | 51 |
| Age 12: | 73 |
| Age 13: | 60 |
| Age 14: | 74 |
| Age 15: | 84 |
| Age 16: | 47 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | 87 |
| Age 20: | 33 |
| Age 21: | 25 |
| 22-24: |
154 |
| 25-29: |
360 |
| 30-34: |
420 |
| 35-39: |
488 |
| 40-44: |
419 |
| 45-49: |
339 |
| 50-54: |
245 |
| 55-59: |
144 |
| 60-61: |
56 |
| 62-64: |
54 |
| 65-66: |
64 |
| 67-69: |
69 |
| 70-74: |
92 |
| 75-79: |
38 |
| 80-84: |
20 |
| 85 & Up: | 5 |
| Female |
| Population: | 4251 |
| < year old: | 57 |
| Year old: | 106 |
| Age 2: | 47 |
| Age 3: | 59 |
| Age 4: | 71 |
| Age 5: | 70 |
| Age 6: | 53 |
| Age 7: | 33 |
| Age 8: | 71 |
| Age 9: | 79 |
| Age 10: | 51 |
| Age 11: | 46 |
| Age 12: | 78 |
| Age 13: | 38 |
| Age 14: | 41 |
| Age 15: | 52 |
| Age 16: | 39 |
| Age 17: | 63 |
| Age 18: | 41 |
| Age 19: | 24 |
| Age 20: | 17 |
| Age 21: | 50 |
| 22-24: |
166 |
| 25-29: |
400 |
| 30-34: |
428 |
| 35-39: |
463 |
| 40-44: |
393 |
| 45-49: |
283 |
| 50-54: |
284 |
| 55-59: |
195 |
| 60-61: |
70 |
| 62-64: |
96 |
| 65-66: |
30 |
| 67-69: |
64 |
| 70-74: |
61 |
| 75-79: |
63 |
| 80-84: |
46 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 5712
| Male: | 2813 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 46 |
| 10th: | 104 |
| 11th: | 93 |
| 12th, No Diploma: | 41 |
| Graduates: | 840 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 434 |
| Associates: | 282 |
| Bachelors: | 431 |
| Doctorate: | 14 |
| Masters: | 80 |
| Female: | 2899 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 90 |
| 10th: | 101 |
| 11th: | 76 |
| 12th, No Diploma: | 65 |
| Graduates: | 936 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 413 |
| Associates: | 263 |
| Bachelors: | 426 |
| Doctorate: | 13 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 3136 |
| Ages 18 to 64: |
| Total: | 2848 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2208 |
| Veteran Civilians: | 640 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 3197 |
| Ages 18 to 64: |
| Total: | 2910 |
| Civilians: | 2910 |
| Non-Veteran Civilians: | 2857 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 254 |
| 10 to 14: | 395 |
| 15 to 19: | 415 |
| 20 to 24: | 391 |
| 25 to 29: | 230 |
| 30 to 35: | 832 |
| 36 to 39: | 280 |
| 40 to 44: | 273 |
| 45 to 59: | 917 |
| 60 to 89: | 463 |
| > 89 Minutes: | 119 |
Housing
| Total: | 8566 |
| Own: | 7253 |
| Rent: | 1313 |
Economic Statistics of Residents
Total Households: 3282
| Males 16 & Up: |
| Employed Civilian: | 2634 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2715 |
| Not In Labor Force: | 494 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4727 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 4633 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 54339 |
| Median Household Income: | 50122 |
| Per Capita Income: | 21192 |
| Females 16 & Up: |
| Employed Civilian: | 2168 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2220 |
| Not In Labor Force: | 1079 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8566 |
| White: | 7081 |
| Black: | 1127 |
| Asian: | 38 |
| Pacific Islander: | 8 |
| Native American: | 79 |
| Multiracial: | 79 |
| Other: | 154 |