Tarboro, North Carolina 27886
ZIP Code boundaries for 27886 in Tarboro, NC
2011 Statistics for 27886
| ZIP: | 27886 |
| Name: | TARBORO |
| County: | EDGECOMBE |
| Area: | 251 mi2 / 650 km2 / 160563 acres / 649775198 m2 |
| Coordinates: | 35.91979, -77.51663 |
| Residential Addresses: | 8934 |
| Multifamily Addresses: | 718 |
| Single family Addresses: | 7720 |
| Business Addresses: | 787 |
| P.O. Boxes: | 496 |
2000 Census Data for Tarboro, North Carolina 27886
Gender & Ages
Total Population: 19895
| Male |
| Population: | 9578 |
| < year old: | 78 |
| Year old: | 125 |
| Age 2: | 162 |
| Age 3: | 109 |
| Age 4: | 126 |
| Age 5: | 192 |
| Age 6: | 158 |
| Age 7: | 180 |
| Age 8: | 171 |
| Age 9: | 122 |
| Age 10: | 155 |
| Age 11: | 150 |
| Age 12: | 166 |
| Age 13: | 122 |
| Age 14: | 193 |
| Age 15: | 129 |
| Age 16: | 210 |
| Age 17: | 148 |
| Age 18: | 160 |
| Age 19: | 91 |
| Age 20: | 111 |
| Age 21: | 167 |
| 22-24: |
395 |
| 25-29: |
531 |
| 30-34: |
623 |
| 35-39: |
736 |
| 40-44: |
729 |
| 45-49: |
732 |
| 50-54: |
745 |
| 55-59: |
483 |
| 60-61: |
162 |
| 62-64: |
219 |
| 65-66: |
120 |
| 67-69: |
213 |
| 70-74: |
254 |
| 75-79: |
278 |
| 80-84: |
78 |
| 85 & Up: | 55 |
| Female |
| Population: | 10317 |
| < year old: | 107 |
| Year old: | 107 |
| Age 2: | 126 |
| Age 3: | 75 |
| Age 4: | 118 |
| Age 5: | 88 |
| Age 6: | 151 |
| Age 7: | 121 |
| Age 8: | 91 |
| Age 9: | 93 |
| Age 10: | 139 |
| Age 11: | 192 |
| Age 12: | 156 |
| Age 13: | 90 |
| Age 14: | 156 |
| Age 15: | 107 |
| Age 16: | 117 |
| Age 17: | 157 |
| Age 18: | 62 |
| Age 19: | 129 |
| Age 20: | 132 |
| Age 21: | 140 |
| 22-24: |
275 |
| 25-29: |
542 |
| 30-34: |
699 |
| 35-39: |
802 |
| 40-44: |
862 |
| 45-49: |
826 |
| 50-54: |
771 |
| 55-59: |
519 |
| 60-61: |
173 |
| 62-64: |
310 |
| 65-66: |
160 |
| 67-69: |
310 |
| 70-74: |
449 |
| 75-79: |
371 |
| 80-84: |
259 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 13346
| Male: | 5958 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 336 |
| 10th: | 347 |
| 11th: | 311 |
| 12th, No Diploma: | 228 |
| Graduates: | 2141 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 641 |
| Associates: | 234 |
| Bachelors: | 545 |
| Doctorate: | 7 |
| Masters: | 134 |
| Female: | 7388 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 436 |
| High School: |
| 9th: | 333 |
| 10th: | 367 |
| 11th: | 406 |
| 12th, No Diploma: | 290 |
| Graduates: | 2550 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 651 |
| Associates: | 590 |
| Bachelors: | 591 |
| Doctorate: | 24 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 6882 |
| Ages 18 to 64: |
| Total: | 5884 |
| Civilians: | 5884 |
| Non-Veteran Civilians: | 4908 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 8126 |
| Ages 18 to 64: |
| Total: | 6242 |
| Civilians: | 6238 |
| Non-Veteran Civilians: | 6163 |
| Veteran Civilians: | 75 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1884 |
| Civilians: | 1884 |
| Non-Veteran Civilians: | 1835 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 1672 |
| 10 to 14: | 1939 |
| 15 to 19: | 1416 |
| 20 to 24: | 1029 |
| 25 to 29: | 421 |
| 30 to 35: | 857 |
| 36 to 39: | 149 |
| 40 to 44: | 114 |
| 45 to 59: | 217 |
| 60 to 89: | 163 |
| > 89 Minutes: | 113 |
Housing
| Total: | 19312 |
| Own: | 13501 |
| Rent: | 5811 |
Economic Statistics of Residents
Total Households: 7509
| Males 16 & Up: |
| Employed Civilian: | 4508 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 4782 |
| Not In Labor Force: | 2458 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8582 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 8460 |
| Family Below Poverty Line: | 675 |
| Household Below Poverty: | 1208 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 40493 |
| Median Household Income: | 34749 |
| Per Capita Income: | 16313 |
| Females 16 & Up: |
| Employed Civilian: | 4251 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 4520 |
| Not In Labor Force: | 3880 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 19895 |
| White: | 10197 |
| Black: | 8917 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 20 |
| Other: | 703 |