Smithfield, North Carolina 27577
ZIP Code boundaries for 27577 in Smithfield, NC
2011 Statistics for 27577
| ZIP: | 27577 |
| Name: | SMITHFIELD |
| County: | JOHNSTON |
| Area: | 107 mi2 / 278 km2 / 68739 acres / 278177802 m2 |
| Coordinates: | 35.48908, -78.343575 |
| Residential Addresses: | 9557 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 8439 |
| Business Addresses: | 1239 |
| P.O. Boxes: | 972 |
2000 Census Data for Smithfield, North Carolina 27577
Gender & Ages
Total Population: 19088
| Male |
| Population: | 9624 |
| < year old: | 144 |
| Year old: | 167 |
| Age 2: | 80 |
| Age 3: | 115 |
| Age 4: | 156 |
| Age 5: | 119 |
| Age 6: | 89 |
| Age 7: | 140 |
| Age 8: | 154 |
| Age 9: | 80 |
| Age 10: | 124 |
| Age 11: | 158 |
| Age 12: | 142 |
| Age 13: | 147 |
| Age 14: | 136 |
| Age 15: | 72 |
| Age 16: | 116 |
| Age 17: | 120 |
| Age 18: | 166 |
| Age 19: | 107 |
| Age 20: | 155 |
| Age 21: | 160 |
| 22-24: |
403 |
| 25-29: |
824 |
| 30-34: |
878 |
| 35-39: |
872 |
| 40-44: |
776 |
| 45-49: |
614 |
| 50-54: |
535 |
| 55-59: |
398 |
| 60-61: |
148 |
| 62-64: |
285 |
| 65-66: |
129 |
| 67-69: |
215 |
| 70-74: |
257 |
| 75-79: |
228 |
| 80-84: |
106 |
| 85 & Up: | 109 |
| Female |
| Population: | 9464 |
| < year old: | 110 |
| Year old: | 138 |
| Age 2: | 86 |
| Age 3: | 114 |
| Age 4: | 120 |
| Age 5: | 108 |
| Age 6: | 172 |
| Age 7: | 169 |
| Age 8: | 86 |
| Age 9: | 133 |
| Age 10: | 101 |
| Age 11: | 123 |
| Age 12: | 158 |
| Age 13: | 128 |
| Age 14: | 82 |
| Age 15: | 143 |
| Age 16: | 92 |
| Age 17: | 86 |
| Age 18: | 120 |
| Age 19: | 89 |
| Age 20: | 109 |
| Age 21: | 48 |
| 22-24: |
289 |
| 25-29: |
597 |
| 30-34: |
677 |
| 35-39: |
736 |
| 40-44: |
707 |
| 45-49: |
587 |
| 50-54: |
525 |
| 55-59: |
479 |
| 60-61: |
128 |
| 62-64: |
375 |
| 65-66: |
196 |
| 67-69: |
201 |
| 70-74: |
435 |
| 75-79: |
460 |
| 80-84: |
342 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 13034
| Male: | 6374 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 333 |
| 10th: | 302 |
| 11th: | 217 |
| 12th, No Diploma: | 247 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 662 |
| Associates: | 306 |
| Bachelors: | 675 |
| Doctorate: | 44 |
| Masters: | 205 |
| Female: | 6660 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 260 |
| 10th: | 299 |
| 11th: | 312 |
| 12th, No Diploma: | 211 |
| Graduates: | 1995 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 865 |
| Associates: | 438 |
| Bachelors: | 782 |
| Doctorate: | 35 |
| Masters: | 199 |
Veteran Status of Residents
| Total Males: | 7365 |
| Ages 18 to 64: |
| Total: | 6321 |
| Civilians: | 6307 |
| Non-Veteran Civilians: | 5163 |
| Veteran Civilians: | 1144 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 7315 |
| Ages 18 to 64: |
| Total: | 5466 |
| Civilians: | 5466 |
| Non-Veteran Civilians: | 5319 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1849 |
| Civilians: | 1849 |
| Non-Veteran Civilians: | 1835 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 974 |
| 10 to 14: | 1527 |
| 15 to 19: | 1303 |
| 20 to 24: | 638 |
| 25 to 29: | 264 |
| 30 to 35: | 688 |
| 36 to 39: | 226 |
| 40 to 44: | 252 |
| 45 to 59: | 864 |
| 60 to 89: | 531 |
| > 89 Minutes: | 197 |
Housing
| Total: | 17711 |
| Own: | 11040 |
| Rent: | 6671 |
Economic Statistics of Residents
Total Households: 7267
| Males 16 & Up: |
| Employed Civilian: | 4322 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 4496 |
| Not In Labor Force: | 3105 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 7900 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 7739 |
| Family Below Poverty Line: | 536 |
| Household Below Poverty: | 1262 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 43084 |
| Median Household Income: | 33188 |
| Per Capita Income: | 18738 |
| Females 16 & Up: |
| Employed Civilian: | 3718 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3928 |
| Not In Labor Force: | 3565 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19088 |
| White: | 13415 |
| Black: | 4313 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 230 |
| Other: | 1042 |
The 27577 ZIP Code in Smithfield, NC spans the following neighborhoods: April Garners Townhouses, Arrowhead Pointe, Birdneck Hollow, Blaze Ridge and Booker Dairy Office Park among others