Norlina, North Carolina 27563
ZIP Code boundaries for 27563 in Norlina, NC
2011 Statistics for 27563
| ZIP: | 27563 |
| Name: | NORLINA |
| County: | WARREN |
| Area: | 69 mi2 / 179 km2 / 44245 acres / 179054867 m2 |
| Coordinates: | 36.43024, -78.23422 |
| Residential Addresses: | 2102 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1395 |
| Business Addresses: | 98 |
| P.O. Boxes: | 707 |
2000 Census Data for Norlina, North Carolina 27563
Gender & Ages
Total Population: 5156
| Male |
| Population: | 2708 |
| < year old: | 16 |
| Year old: | 28 |
| Age 2: | 16 |
| Age 3: | 31 |
| Age 4: | 46 |
| Age 5: | 29 |
| Age 6: | 47 |
| Age 7: | 21 |
| Age 8: | 31 |
| Age 9: | 41 |
| Age 10: | 21 |
| Age 11: | 26 |
| Age 12: | 29 |
| Age 13: | 44 |
| Age 14: | 55 |
| Age 15: | 20 |
| Age 16: | 37 |
| Age 17: | 18 |
| Age 18: | 53 |
| Age 19: | 19 |
| Age 20: | 51 |
| Age 21: | 38 |
| 22-24: |
194 |
| 25-29: |
294 |
| 30-34: |
226 |
| 35-39: |
225 |
| 40-44: |
223 |
| 45-49: |
180 |
| 50-54: |
160 |
| 55-59: |
82 |
| 60-61: |
38 |
| 62-64: |
90 |
| 65-66: |
72 |
| 67-69: |
29 |
| 70-74: |
69 |
| 75-79: |
62 |
| 80-84: |
11 |
| 85 & Up: | 36 |
| Female |
| Population: | 2448 |
| < year old: | 28 |
| Year old: | 34 |
| Age 2: | 37 |
| Age 3: | 29 |
| Age 4: | 34 |
| Age 5: | 26 |
| Age 6: | 18 |
| Age 7: | 25 |
| Age 8: | 23 |
| Age 9: | 61 |
| Age 10: | 52 |
| Age 11: | 25 |
| Age 12: | 60 |
| Age 13: | 35 |
| Age 14: | 27 |
| Age 15: | 27 |
| Age 16: | 61 |
| Age 17: | 13 |
| Age 18: | 23 |
| Age 19: | 7 |
| Age 20: | 22 |
| Age 21: | 27 |
| 22-24: |
93 |
| 25-29: |
118 |
| 30-34: |
154 |
| 35-39: |
167 |
| 40-44: |
171 |
| 45-49: |
201 |
| 50-54: |
164 |
| 55-59: |
107 |
| 60-61: |
46 |
| 62-64: |
74 |
| 65-66: |
20 |
| 67-69: |
74 |
| 70-74: |
158 |
| 75-79: |
72 |
| 80-84: |
67 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 3458
| Male: | 1797 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 97 |
| 10th: | 138 |
| 11th: | 96 |
| 12th, No Diploma: | 151 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 164 |
| Associates: | 46 |
| Bachelors: | 69 |
| Doctorate: | 17 |
| Masters: | 24 |
| Female: | 1661 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 54 |
| 10th: | 95 |
| 11th: | 60 |
| 12th, No Diploma: | 67 |
| Graduates: | 533 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 220 |
| Associates: | 137 |
| Bachelors: | 104 |
| Doctorate: | 3 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 2152 |
| Ages 18 to 64: |
| Total: | 1873 |
| Civilians: | 1873 |
| Non-Veteran Civilians: | 1603 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1833 |
| Ages 18 to 64: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 459 |
| Civilians: | 459 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 226 |
| 10 to 14: | 257 |
| 15 to 19: | 273 |
| 20 to 24: | 247 |
| 25 to 29: | 86 |
| 30 to 35: | 260 |
| 36 to 39: | 41 |
| 40 to 44: | 12 |
| 45 to 59: | 143 |
| 60 to 89: | 80 |
| > 89 Minutes: | 26 |
Housing
| Total: | 4527 |
| Own: | 3395 |
| Rent: | 1132 |
Economic Statistics of Residents
Total Households: 1803
| Males 16 & Up: |
| Employed Civilian: | 862 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 965 |
| Not In Labor Force: | 1242 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1754 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 1728 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 35536 |
| Median Household Income: | 27131 |
| Per Capita Income: | 12458 |
| Females 16 & Up: |
| Employed Civilian: | 914 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1001 |
| Not In Labor Force: | 906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5156 |
| White: | 1888 |
| Black: | 3185 |
| Asian: | 9 |
| Pacific Islander: | 6 |
| Native American: | 21 |
| Multiracial: | 26 |
| Other: | 21 |