Henderson, North Carolina 27536
ZIP Code boundaries for 27536 in Henderson, NC
2011 Statistics for 27536
| ZIP: | 27536 |
| Name: | HENDERSON |
| County: | VANCE |
| Area: | 13 mi2 / 34 km2 / 8487 acres / 34345338 m2 |
| Coordinates: | 36.327034, -78.40811 |
| Residential Addresses: | 8328 |
| Multifamily Addresses: | 775 |
| Single family Addresses: | 6049 |
| Business Addresses: | 1215 |
| P.O. Boxes: | 1504 |
2000 Census Data for Henderson, North Carolina 27536
Gender & Ages
Total Population: 39893
| Male |
| Population: | 18830 |
| < year old: | 259 |
| Year old: | 380 |
| Age 2: | 226 |
| Age 3: | 394 |
| Age 4: | 323 |
| Age 5: | 327 |
| Age 6: | 303 |
| Age 7: | 358 |
| Age 8: | 321 |
| Age 9: | 393 |
| Age 10: | 343 |
| Age 11: | 266 |
| Age 12: | 352 |
| Age 13: | 348 |
| Age 14: | 264 |
| Age 15: | 215 |
| Age 16: | 222 |
| Age 17: | 268 |
| Age 18: | 314 |
| Age 19: | 238 |
| Age 20: | 274 |
| Age 21: | 311 |
| 22-24: |
760 |
| 25-29: |
1204 |
| 30-34: |
1348 |
| 35-39: |
1322 |
| 40-44: |
1370 |
| 45-49: |
1250 |
| 50-54: |
1286 |
| 55-59: |
957 |
| 60-61: |
297 |
| 62-64: |
378 |
| 65-66: |
358 |
| 67-69: |
375 |
| 70-74: |
558 |
| 75-79: |
419 |
| 80-84: |
150 |
| 85 & Up: | 99 |
| Female |
| Population: | 21063 |
| < year old: | 230 |
| Year old: | 242 |
| Age 2: | 268 |
| Age 3: | 234 |
| Age 4: | 310 |
| Age 5: | 306 |
| Age 6: | 311 |
| Age 7: | 360 |
| Age 8: | 329 |
| Age 9: | 268 |
| Age 10: | 452 |
| Age 11: | 338 |
| Age 12: | 194 |
| Age 13: | 301 |
| Age 14: | 204 |
| Age 15: | 257 |
| Age 16: | 259 |
| Age 17: | 209 |
| Age 18: | 244 |
| Age 19: | 236 |
| Age 20: | 228 |
| Age 21: | 251 |
| 22-24: |
761 |
| 25-29: |
1590 |
| 30-34: |
1467 |
| 35-39: |
1532 |
| 40-44: |
1599 |
| 45-49: |
1519 |
| 50-54: |
1304 |
| 55-59: |
1115 |
| 60-61: |
335 |
| 62-64: |
501 |
| 65-66: |
375 |
| 67-69: |
475 |
| 70-74: |
806 |
| 75-79: |
697 |
| 80-84: |
504 |
| 85 & Up: | 452 |
Education Level of Residents
Total Population: 25642
| Male: | 11371 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 398 |
| Middle/Junior High: |
| 7th - 8th: | 737 |
| High School: |
| 9th: | 688 |
| 10th: | 596 |
| 11th: | 513 |
| 12th, No Diploma: | 533 |
| Graduates: | 3959 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 998 |
| Associates: | 592 |
| Bachelors: | 790 |
| Doctorate: | 55 |
| Masters: | 254 |
| Female: | 14271 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 514 |
| Middle/Junior High: |
| 7th - 8th: | 848 |
| High School: |
| 9th: | 575 |
| 10th: | 846 |
| 11th: | 699 |
| 12th, No Diploma: | 634 |
| Graduates: | 4757 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 950 |
| > 1 Year, No Degree: | 1685 |
| Associates: | 888 |
| Bachelors: | 1116 |
| Doctorate: | |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 13268 |
| Ages 18 to 64: |
| Total: | 11309 |
| Civilians: | 11303 |
| Non-Veteran Civilians: | 9422 |
| Veteran Civilians: | 1881 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1959 |
| Civilians: | 1959 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Total Females: | 15991 |
| Ages 18 to 64: |
| Total: | 12682 |
| Civilians: | 12682 |
| Non-Veteran Civilians: | 12552 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3309 |
| Civilians: | 3309 |
| Non-Veteran Civilians: | 3274 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 516 |
| 5 to 9: | 2386 |
| 10 to 14: | 3783 |
| 15 to 19: | 3092 |
| 20 to 24: | 2093 |
| 25 to 29: | 342 |
| 30 to 35: | 1482 |
| 36 to 39: | 241 |
| 40 to 44: | 185 |
| 45 to 59: | 997 |
| 60 to 89: | 766 |
| > 89 Minutes: | 448 |
Housing
| Total: | 39318 |
| Own: | 26438 |
| Rent: | 12880 |
Economic Statistics of Residents
Total Households: 15258
| Males 16 & Up: |
| Employed Civilian: | 8677 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 9231 |
| Not In Labor Force: | 4527 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16560 |
| Work At Home: | 229 |
| Doesn't Work At Home: | 16331 |
| Family Below Poverty Line: | 1877 |
| Household Below Poverty: | 3070 |
| Married Below Poverty Line: | 565 |
| Median Family Income: | 35615 |
| Median Household Income: | 30101 |
| Per Capita Income: | 15801 |
| Females 16 & Up: |
| Employed Civilian: | 8203 |
| Unemployed Civilians: | 743 |
| In Labor Force: | 8946 |
| Not In Labor Force: | 7513 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39893 |
| White: | 19434 |
| Black: | 19144 |
| Asian: | 120 |
| Pacific Islander: | 4 |
| Native American: | 100 |
| Multiracial: | 385 |
| Other: | 706 |
The 27536 ZIP Code in Henderson, NC spans the following neighborhoods: Brookfield, Country Club Hills, Eastview Heights, Fairway Townhouses and Fernwood Creek Townhomes among others