Greenville, North Carolina 27834
ZIP Code boundaries for 27834 in Greenville, NC
2011 Statistics for 27834
| ZIP: | 27834 |
| Name: | GREENVILLE |
| County: | PITT |
| Area: | 190 mi2 / 491 km2 / 121281 acres / 490805021 m2 |
| Coordinates: | 35.661022, -77.37939 |
| Residential Addresses: | 22429 |
| Multifamily Addresses: | 4209 |
| Single family Addresses: | 18220 |
| Business Addresses: | 1687 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, North Carolina 27834
Gender & Ages
Total Population: 42962
| Male |
| Population: | 20116 |
| < year old: | 360 |
| Year old: | 238 |
| Age 2: | 334 |
| Age 3: | 346 |
| Age 4: | 282 |
| Age 5: | 273 |
| Age 6: | 286 |
| Age 7: | 324 |
| Age 8: | 290 |
| Age 9: | 271 |
| Age 10: | 456 |
| Age 11: | 261 |
| Age 12: | 314 |
| Age 13: | 332 |
| Age 14: | 316 |
| Age 15: | 287 |
| Age 16: | 258 |
| Age 17: | 268 |
| Age 18: | 371 |
| Age 19: | 512 |
| Age 20: | 439 |
| Age 21: | 399 |
| 22-24: |
1177 |
| 25-29: |
1876 |
| 30-34: |
1564 |
| 35-39: |
1419 |
| 40-44: |
1538 |
| 45-49: |
1275 |
| 50-54: |
1239 |
| 55-59: |
790 |
| 60-61: |
282 |
| 62-64: |
272 |
| 65-66: |
243 |
| 67-69: |
297 |
| 70-74: |
336 |
| 75-79: |
250 |
| 80-84: |
185 |
| 85 & Up: | 156 |
| Female |
| Population: | 22846 |
| < year old: | 285 |
| Year old: | 438 |
| Age 2: | 386 |
| Age 3: | 274 |
| Age 4: | 307 |
| Age 5: | 294 |
| Age 6: | 280 |
| Age 7: | 372 |
| Age 8: | 342 |
| Age 9: | 333 |
| Age 10: | 291 |
| Age 11: | 361 |
| Age 12: | 240 |
| Age 13: | 318 |
| Age 14: | 292 |
| Age 15: | 303 |
| Age 16: | 268 |
| Age 17: | 293 |
| Age 18: | 433 |
| Age 19: | 520 |
| Age 20: | 453 |
| Age 21: | 412 |
| 22-24: |
1405 |
| 25-29: |
2093 |
| 30-34: |
1821 |
| 35-39: |
1697 |
| 40-44: |
1629 |
| 45-49: |
1455 |
| 50-54: |
1239 |
| 55-59: |
814 |
| 60-61: |
258 |
| 62-64: |
475 |
| 65-66: |
281 |
| 67-69: |
365 |
| 70-74: |
542 |
| 75-79: |
423 |
| 80-84: |
450 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 25668
| Male: | 11722 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 213 |
| 5th - 6th: | 364 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 419 |
| 10th: | 471 |
| 11th: | 458 |
| 12th, No Diploma: | 433 |
| Graduates: | 3373 |
| Professional School: |
| Degree: | 347 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1585 |
| Associates: | 773 |
| Bachelors: | 1370 |
| Doctorate: | 243 |
| Masters: | 397 |
| Female: | 13946 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 686 |
| High School: |
| 9th: | 508 |
| 10th: | 535 |
| 11th: | 594 |
| 12th, No Diploma: | 432 |
| Graduates: | 3592 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 901 |
| > 1 Year, No Degree: | 1841 |
| Associates: | 1132 |
| Bachelors: | 2146 |
| Doctorate: | 123 |
| Masters: | 729 |
Veteran Status of Residents
| Total Males: | 14620 |
| Ages 18 to 64: |
| Total: | 13153 |
| Civilians: | 13094 |
| Non-Veteran Civilians: | 10823 |
| Veteran Civilians: | 2271 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 1467 |
| Civilians: | 1467 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 17169 |
| Ages 18 to 64: |
| Total: | 14704 |
| Civilians: | 14704 |
| Non-Veteran Civilians: | 14374 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2465 |
| Civilians: | 2465 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 2681 |
| 10 to 14: | 4539 |
| 15 to 19: | 4273 |
| 20 to 24: | 2471 |
| 25 to 29: | 584 |
| 30 to 35: | 1653 |
| 36 to 39: | 162 |
| 40 to 44: | 238 |
| 45 to 59: | 448 |
| 60 to 89: | 539 |
| > 89 Minutes: | 329 |
Housing
| Total: | 40737 |
| Own: | 22000 |
| Rent: | 18737 |
Economic Statistics of Residents
Total Households: 16463
| Males 16 & Up: |
| Employed Civilian: | 9412 |
| Unemployed Civilians: | 943 |
| In Labor Force: | 10414 |
| Not In Labor Force: | 4732 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 18674 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 18339 |
| Family Below Poverty Line: | 2053 |
| Household Below Poverty: | 3785 |
| Married Below Poverty Line: | 520 |
| Median Family Income: | 34659 |
| Median Household Income: | 29457 |
| Per Capita Income: | 15760 |
| Females 16 & Up: |
| Employed Civilian: | 9731 |
| Unemployed Civilians: | 1049 |
| In Labor Force: | 10780 |
| Not In Labor Force: | 6950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42962 |
| White: | 17631 |
| Black: | 23109 |
| Asian: | 443 |
| Pacific Islander: | 83 |
| Native American: | 126 |
| Multiracial: | 681 |
| Other: | 889 |