Garysburg, North Carolina 27831
ZIP Code boundaries for 27831 in Garysburg, NC
2011 Statistics for 27831
| ZIP: | 27831 |
| Name: | GARYSBURG |
| County: | NORTHAMPTON |
| Area: | 68 mi2 / 176 km2 / 43476 acres / 175940349 m2 |
| Coordinates: | 36.46555, -77.55151 |
| Residential Addresses: | 1336 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 753 |
| Business Addresses: | 50 |
| P.O. Boxes: | 583 |
2000 Census Data for Garysburg, North Carolina 27831
Gender & Ages
Total Population: 3176
| Male |
| Population: | 1453 |
| < year old: | 40 |
| Year old: | 14 |
| Age 2: | 21 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 28 |
| Age 6: | 31 |
| Age 7: | 14 |
| Age 8: | 22 |
| Age 9: | 18 |
| Age 10: | 37 |
| Age 11: | 35 |
| Age 12: | 25 |
| Age 13: | 42 |
| Age 14: | 24 |
| Age 15: | 31 |
| Age 16: | 37 |
| Age 17: | 7 |
| Age 18: | 3 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 18 |
| 22-24: |
40 |
| 25-29: |
62 |
| 30-34: |
83 |
| 35-39: |
45 |
| 40-44: |
147 |
| 45-49: |
141 |
| 50-54: |
88 |
| 55-59: |
42 |
| 60-61: |
32 |
| 62-64: |
53 |
| 65-66: |
35 |
| 67-69: |
41 |
| 70-74: |
72 |
| 75-79: |
38 |
| 80-84: |
7 |
| 85 & Up: | 12 |
| Female |
| Population: | 1723 |
| < year old: | 6 |
| Year old: | 15 |
| Age 2: | 11 |
| Age 3: | 33 |
| Age 4: | 8 |
| Age 5: | 25 |
| Age 6: | 14 |
| Age 7: | 25 |
| Age 8: | 26 |
| Age 9: | 38 |
| Age 10: | 20 |
| Age 11: | 23 |
| Age 12: | 22 |
| Age 13: | 34 |
| Age 14: | 11 |
| Age 15: | 29 |
| Age 16: | 74 |
| Age 17: | 29 |
| Age 18: | 28 |
| Age 19: | 10 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
55 |
| 25-29: |
97 |
| 30-34: |
93 |
| 35-39: |
102 |
| 40-44: |
136 |
| 45-49: |
122 |
| 50-54: |
134 |
| 55-59: |
92 |
| 60-61: |
47 |
| 62-64: |
31 |
| 65-66: |
44 |
| 67-69: |
60 |
| 70-74: |
74 |
| 75-79: |
64 |
| 80-84: |
33 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2052
| Male: | 898 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 58 |
| 10th: | 51 |
| 11th: | 85 |
| 12th, No Diploma: | 61 |
| Graduates: | 290 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 51 |
| Associates: | 35 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | |
| Female: | 1154 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 88 |
| 10th: | 92 |
| 11th: | 76 |
| 12th, No Diploma: | 54 |
| Graduates: | 334 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 100 |
| Associates: | 45 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1004 |
| Ages 18 to 64: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 1280 |
| Ages 18 to 64: |
| Total: | 980 |
| Civilians: | 980 |
| Non-Veteran Civilians: | 953 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 59 |
| 10 to 14: | 168 |
| 15 to 19: | 282 |
| 20 to 24: | 154 |
| 25 to 29: | 45 |
| 30 to 35: | 126 |
| 36 to 39: | 25 |
| 40 to 44: | 39 |
| 45 to 59: | 95 |
| 60 to 89: | 40 |
| > 89 Minutes: | 41 |
Housing
| Total: | 3176 |
| Own: | 2394 |
| Rent: | 782 |
Economic Statistics of Residents
Total Households: 1259
| Males 16 & Up: |
| Employed Civilian: | 483 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 559 |
| Not In Labor Force: | 489 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1091 |
| Work At Home: | |
| Doesn't Work At Home: | 1091 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 369 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 28519 |
| Median Household Income: | 23525 |
| Per Capita Income: | 12965 |
| Females 16 & Up: |
| Employed Civilian: | 644 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 732 |
| Not In Labor Force: | 651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3176 |
| White: | 307 |
| Black: | 2831 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 11 |
| Other: | 10 |