Conway, North Carolina 27820
ZIP Code boundaries for 27820 in Conway, NC
2011 Statistics for 27820
| ZIP: | 27820 |
| Name: | CONWAY |
| County: | NORTHAMPTON |
| Area: | 60 mi2 / 154 km2 / 38142 acres / 154353463 m2 |
| Coordinates: | 36.414032, -77.23555 |
| Residential Addresses: | 1242 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 916 |
| Business Addresses: | 56 |
| P.O. Boxes: | 326 |
2000 Census Data for Conway, North Carolina 27820
Gender & Ages
Total Population: 2663
| Male |
| Population: | 1254 |
| < year old: | 14 |
| Year old: | 12 |
| Age 2: | 14 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 14 |
| Age 6: | 14 |
| Age 7: | 13 |
| Age 8: | 42 |
| Age 9: | 18 |
| Age 10: | 25 |
| Age 11: | 10 |
| Age 12: | 7 |
| Age 13: | 17 |
| Age 14: | 33 |
| Age 15: | 34 |
| Age 16: | 28 |
| Age 17: | 39 |
| Age 18: | 18 |
| Age 19: | 15 |
| Age 20: | 4 |
| Age 21: | 24 |
| 22-24: |
26 |
| 25-29: |
50 |
| 30-34: |
45 |
| 35-39: |
78 |
| 40-44: |
128 |
| 45-49: |
95 |
| 50-54: |
77 |
| 55-59: |
60 |
| 60-61: |
42 |
| 62-64: |
42 |
| 65-66: |
25 |
| 67-69: |
27 |
| 70-74: |
64 |
| 75-79: |
53 |
| 80-84: |
14 |
| 85 & Up: | 16 |
| Female |
| Population: | 1409 |
| < year old: | 18 |
| Year old: | 23 |
| Age 2: | 24 |
| Age 3: | 42 |
| Age 4: | 7 |
| Age 5: | 13 |
| Age 6: | 8 |
| Age 7: | 12 |
| Age 8: | 43 |
| Age 9: | 34 |
| Age 10: | 6 |
| Age 11: | 30 |
| Age 12: | 6 |
| Age 13: | 9 |
| Age 14: | 5 |
| Age 15: | 20 |
| Age 16: | 8 |
| Age 17: | 39 |
| Age 18: | 11 |
| Age 19: | 17 |
| Age 20: | 13 |
| Age 21: | 5 |
| 22-24: |
38 |
| 25-29: |
78 |
| 30-34: |
53 |
| 35-39: |
80 |
| 40-44: |
147 |
| 45-49: |
104 |
| 50-54: |
96 |
| 55-59: |
66 |
| 60-61: |
43 |
| 62-64: |
28 |
| 65-66: |
21 |
| 67-69: |
35 |
| 70-74: |
111 |
| 75-79: |
63 |
| 80-84: |
22 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1794
| Male: | 816 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 54 |
| 10th: | 43 |
| 11th: | 47 |
| 12th, No Diploma: | 24 |
| Graduates: | 367 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 81 |
| Associates: | 31 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 978 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 40 |
| 10th: | 47 |
| 11th: | 51 |
| 12th, No Diploma: | 25 |
| Graduates: | 355 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 114 |
| Associates: | 107 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 903 |
| Ages 18 to 64: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1062 |
| Ages 18 to 64: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 133 |
| 10 to 14: | 116 |
| 15 to 19: | 198 |
| 20 to 24: | 155 |
| 25 to 29: | 21 |
| 30 to 35: | 137 |
| 36 to 39: | 43 |
| 40 to 44: | 50 |
| 45 to 59: | 44 |
| 60 to 89: | 26 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2639 |
| Own: | 2121 |
| Rent: | 518 |
Economic Statistics of Residents
Total Households: 1076
| Males 16 & Up: |
| Employed Civilian: | 568 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 611 |
| Not In Labor Force: | 359 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1005 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 991 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 40159 |
| Median Household Income: | 29012 |
| Per Capita Income: | 19212 |
| Females 16 & Up: |
| Employed Civilian: | 462 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 490 |
| Not In Labor Force: | 619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2663 |
| White: | 1713 |
| Black: | 920 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 30 |
| Other: | |